Get 10% off your first order, be the first to hear the latest news and find out about our exclusive promotions.
ON & OFF Dress
$405.00
Size Guide
CLOTHING SIZE CHART | ||||||
---|---|---|---|---|---|---|
XXXS | XXS | XS | S | M | L | |
Italy | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
France | 32 | 34 | 36 | 38 | 40 | 42 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 |
Denmark | 30 | 32 | 34 | 36 | 38 | 40 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 |
SIZES MEASUREMENT (cm) | ||||||
UK size | 4 | 6 | 8 | 10 | 12 | 14 |
Chest at fullness point | 79 | 81 | 83.5 | 86 | 91 | 96 |
Waist at narrowest | 60 | 62 | 65 | 69 | 74 | 79 |
Hip at widest point | 91 | 93 | 95 | 97 | 102 | 107 |
Inside leg | 84 | 84 | 84 | 84 | 84 | 84 |
Main Lace: 95% Polyamide, 5% Elastane. Lining: 100% Polyester .
Colour: Black
Dry Clean Only
Colour may transfer to light colour garments and upholstery, do not pile whilst damp, do not rub isolated stains
Treat this garment with care. Delicate fabric.
Free express delivery worldwide on orders over £150
UK next working day | Worldwide 1-4 days
On all orders placed before 4pm every working day
Dare to bare a little with the drape- detailed On & Off dress. Crafted from velvet lurex and satin crepe, this elegant number flatters the figure with an elasticated waist.
Model is 5'9" / 175.2 cm tall and wearing a size 8.
We Recommend
- BLACK LIST Dress$265.00
- PINE FOR YOU Dress$555.00
- SWEET CAROLINE Dress$385.00